![]() |
Features
|
DC AUTO IRIS
| Model | |||
| Focal Length (mm) | 2.8-12mm | 3.5-8mm | 5-100mm |
| Iris Range | 1.4-360 | 1.4-360 | 1.8-360 |
| Mount | CS | CS | CS |
| Image Format (inch) | 1/3" | 1/3" | 1/3", 1/2" |
| Horz Field of View | Wide: 95.6 Degrees | Wide: 73.8 Degrees | Wide: 50.1 Degrees |
| Tele: 22.1 Degrees | Tele: 35 Degrees | Tele: 2.8 Degrees | |
| Dimensions | 1.57 x1.77 x2.83 in / 40 x 45 x 72 mm | 1.41x1.85x1.89 in / 36x47.1x48.1 mm | 1.73x3.46x1.96 in / 44x88x50 mm |
| Weight | 0.38lbs (173g) | 0.16lbs (76.6g) | 0.56lbs (258g) |
| Iris | DC | DC | DC |
| Focus | Manual | Manual | Manual |
| Zoom | Manual | Manual | Manual |
IR CORRECTED LENSES
| Model | GV-2.8-12ADCIR |
||
| Focal Length (mm) | 4.5-10mm | 2.8-12mm | |
| Iris Range | 1.6-360 | 1.4-360 | |
| Mount | C | CS | |
| Image Format (inch) | 1/2” | 1/3” | |
| Horz Field of View | Wide: 77.6 Degrees | Wide: 94 Degrees | |
| Tele: 37.1 Degrees | Tele: 25 Degrees | ||
| Dimensions | 1.29x1.44 in 33x36.6 mm |
1.73 x 2.44 x 2.03 in 44 x 62 x 51.6 mm |
|
| Weight | 0.19lbs (85g) | 0.28lbs (128g) | |
| Iris | Manual | DC | |
| Focus | Manual | Manual | |
| Zoom | Manual | Manual |